Thursday, June 30, 2016
extract
http://www.informationisbeautiful.net/visualizations/snake-oil-supplements/
Wednesday, June 29, 2016
Mosses
http://www.cnps.org/cnps/publications/fremontia/Fremontia_Vol31-No3.pdf
Monday, June 27, 2016
Sunday, June 26, 2016
video url
https://www.facebook.com/ScienceNaturePage/videos/850680508397542/
of science fun
Saturday, June 25, 2016
Friday, June 24, 2016
Thursday, June 23, 2016
WNS
http://www.capitalpress.com/Washington/20160526/bat-disease-continues-to-surprise-in-washington#.V00Johj7bXQ.facebook
SMBC Comics
Wednesday, June 22, 2016
Environmental Groups Seattle
http://www.iloveseattle.org/categories.asp?CATEGORYID=6
Tuesday, June 21, 2016
Marine Corps
Marine Corps Physical Fitness Test Points - Female | |||
---|---|---|---|
Points | Flexed-Arm Hang | Crunches | 3-Mile Run |
100 | 70 sec | 100 | 21:00 |
99 | 99 | 21:10 | |
98 | 69 sec | 98 | 21:20 |
97 | 97 | 21:30 | |
96 | 68 sec | 96 | 21:40 |
95 | 95 | 21:50 | |
94 | 67 sec | 94 | 22:00 |
93 | 93 | 22:10 | |
92 | 66 sec | 92 | 22:20 |
91 | 91 | 22:30 | |
90 | 65 sec | 90 | 22:40 |
89 | 89 | 22:50 | |
88 | 64 sec | 88 | 23:00 |
87 | 87 | 23:10 | |
86 | 63 sec | 86 | 23:20 |
85 | 85 | 23:30 | |
84 | 62 sec | 84 | 23:40 |
83 | 83 | 23:50 | |
82 | 61 sec | 82 | 24:00 |
81 | 81 | 24:10 | |
80 | 60 sec | 80 | 24:20 |
79 | 79 | 24:30 | |
78 | 59 sec | 78 | 24:40 |
77 | 77 | 24:50 | |
76 | 58 sec | 76 | 25:00 |
75 | 75 | 25:10 | |
74 | 57 sec | 74 | 25:20 |
73 | 73 | 25:30 | |
72 | 56 sec | 72 | 25:40 |
71 | 71 | 25:50 | |
70 | 55 sec | 70 | 26:00 |
69 | 69 | 26:10 | |
68 | 54 sec | 68 | 26:20 |
67 | 67 | 26:30 | |
66 | 53 sec | 66 | 26:40 |
65 | 65 | 26: 50 | |
64 | 52 sec | 64 | 27:00 |
63 | 63 | 27:10 | |
62 | 51 sec | 62 | 27:20 |
61 | 61 | 27:30 | |
60 | 50 sec | 60 | 27:40 |
59 | 59 | 27:50 | |
58 | 49 sec | 58 | 28:00 |
57 | 57 | 28:10 | |
56 | 48 sec | 56 | 28:20 |
55 | 55 | 28:30 | |
54 | 47 sec | 54 | 28:40 |
53 | 53 | 28:50 | |
52 | 46 sec | 52 | 29:00 |
51 | 51 | 29:10 | |
50 | 45 sec | 50 | 29:20 |
49 | 49 | 29:30 | |
48 | 44 sec | 48 | 29:40 |
47 | 47 | 29:50 | |
46 | 43 sec | 46 | 30:00 |
45 | 45 | 30:10 | |
44 | 42 sec | 44 | 30:20 |
43 | 43 | 30:30 | |
42 | 41 sec | 42 | 30:40 |
41 | 41 | 30:50 | |
40 | 40 sec | 40 | 31:00 |
39 | 39 sec | x | 31:10 |
38 | 38 sec | x | 31:20 |
37 | 37 sec | x | 31:30 |
36 | 36 sec | x | 31:40 |
35 | 35 sec | x | 31:50 |
34 | 34 sec | x | 32:00 |
33 | 33 sec | x | 32:10 |
32 | 32 sec | x | 32:20 |
31 | 31 sec | x | 32:30 |
30 | 30 sec | x | 32:40 |
29 | 29 sec | x | 32:50 |
28 | 28 sec | x | 33:00 |
27 | 27 sec | x | 33:10 |
26 | 26 sec | x | 33:20 |
25 | 25 sec | x | 33:30 |
24 | 24 sec | x | 33:40 |
23 | 23 sec | x | 33:50 |
22 | 22 sec | x | 34:00 |
21 | 21 sec | x | 34:10 |
20 | 20 sec | x | 34:20 |
19 | 19 sec | x | 34:30 |
18 | 18 sec | x | 34:40 |
17 | 17 sec | x | 34:50 |
16 | 16 sec | x | 35:00 |
15 | 15 sec | x | 35:10 |
14 | x | x | 35:20 |
13 | x | x | 35:30 |
12 | x | x | 35:40 |
11 | x | x | 35:50 |
10 | x | x | 36:00 |
9 | x | x | x |
8 | x | x | x |
7 | x | x | x |
6 | x | x | x |
5 | x | x | x |
4 | x | x | x |
3 | x | x | x |
2 | x | x | x |
1 | x | x | x |
Many PT programs to train for the Marine Corps PFT can be found in the following
Fitness Requirements for Each PFT Event (Females) | |||
---|---|---|---|
Age | Flexed-Arm Hang | Crunches | 3-Mile Run |
17-26 | 15 Seconds | 50 | 31:00 |
27-39 | 15 Seconds | 45 | 32:00 |
40-45 | 15 Seconds | 45 | 33:00 |
46 | 15 Seconds | 40 | 36:00 |
Marine Corps PFT Classification Scores (Both Male and Female) | ||||
---|---|---|---|---|
Class | Age 17-26 | Age 27-39 | Age 40-45 | Age 46 |
1st | 225 | 200 | 175 | 150 |
2nd | 175 | 150 | 125 | 100 |
3rd | 135 | 110 | 88 | 65 |
Flexed-Arm Hang
This event is timed, your score is based on how long you can hang maintaining elbow flexion. This event is for female Marines.
Abdominal Crunches
Your score is determined by the number of crunches you can do in the 2-minute time limit.
3-Mile Run
This event is timed, and your score is determined by how long it takes to complete the run.
Subscribe to:
Posts (Atom)